India had a decent outing on the opening day of the Commonwealth Games (CWG) 2026. Even before the competition kicked off, India secured at least a bronze medal after Lovlina Borgohain qualified for the semifinal after getting a bye in the quarterfinal. Then came the huge upset by Putul Sonowal, who stunned reigning world champion and legend Ryan Bester of Canada in the men’s singles category of the lawn bowls. The Indian Bowls Women’s Pairs team was also off to a winning start and defeated Malta in a tense tie-break.
On CWG 2026 day 2, India will aim to continue the great run and add medals to the tally. The country’s biggest medal hopes rest in para powerlifting, where athletes will compete across men’s and women’s finals at the SEC Armadillo. Among the athletes who’ll be in action on day 2 are Ashok and Parmjeet Kumar, who’ll participate in the men’s lightweight final, while Jaspreet Kaur and Suman Devi will contest the women’s lightweight final. Kasthuri Rajamani will represent the country in the women’s heavyweight final before Sudhir and Jhandu Kumar participate in the men’s heavyweight final after midnight (IST).
In Boxing, Jadumani Singh will lead India’s challenge in the 55KG category, where he will face local favorite Aaron Cullen. More so, Putul Sonowal and lawn bowls women’s pair will also look to continue the winning run at the CWG 2026.
CWG 2026: India’s Full Schedule On Day 2
| Time (IST) | Sports | event | Indian Athlete(s) | Opponent(s) |
|---|---|---|---|---|
| 2:30 PM | gymnastics | Men’s Team Final & Individual Qualification (Qualification) | Tapan Mohanty, Swathish KP, Tapeshwarnath Das, Yogeshwar Singh | — |
| 3:40 PM | Para Swimming | Men’s S13 100m Freestyle (Heat 1) | Ravi Veera Venkata Bhavani Karthik Budigna | Nathan Hendricks (RSA), Stephen Clegg (GBR), Matthew Redfern (GBR) |
| 3:40 PM | Para Swimming | Men’s S13 100m Freestyle (Heat 1) | Imam Ali | Nathan Hendricks (RSA), Stephen Clegg (GBR), Matthew Redfern (GBR), Nicolas Guy Turbide (CAN) |
| 3:56 PM | swimming | Men’s 50m Backstroke (Heat 4) | Srihari Natraj | A. Jackson, B. Winterborn, M. Ward, O. Morgan, J. Skerry, H. Robinson, A. Ferley |
| 5:40 PM | For Powerlifting | Men’s Lightweight (Final) | Ashoka | Mark Swan (GBR), Roland Ezuruike (NGR), Ibrahim Dauda (NGR) |
| 5:40 PM | For Powerlifting | Men’s Lightweight (Final) | Parmjeet Kumar | Mark Swan (GBR), Roland Ezuruike (NGR), Ibrahim Dauda (NGR) |
| 7:24 pm | For Powerlifting | Women’s Lightweight (Final) | Jaspreet Kaur | Esther Nworgu (NGR), Esther Oyema (NGR), Olivia Broome (GBR), Hellen Wawira Kariuki (KEN) |
| 7:24 pm | For Powerlifting | Women’s Lightweight (Final) | Suman Devi | Esther Nworgu (NGR), Esther Oyema (NGR), Olivia Broome (GBR), Hellen Wawira Kariuki (KEN) |
| 7:30 pm | Lawn Bowls | Women’s Pairs (Sectional Play) | Pinki Singh, Rupa Rani Tirkey | Thabelo Muvhango, Jacqui Janse van Rensburg (South Africa) |
| 10:00 PM | gymnastics | Men’s Team Final & Individual Qualification (Final) | Tapan Mohanty, Swathish KP, Tapeshwarnath Das, Yogeshwar Singh | — |
| 10:20 pm | Lawn Bowls | Men’s Singles (Sectional Play) | Putul Sonowal | Cecil Alexander (Falkland Islands) |
| 10:40 PM | For Powerlifting | Women’s Heavyweight (Final) | Kasthuri Rajamani | Folashade Oluwafemiayo (NGR), Rita Ferdinand (NGR), Hani Watson (AUS), Louise Sugden (GBR) |
| 11:00 PM | Boxing | Men’s 55kg (Round of 32) | Jadumani Singh | Aaron Cullen (Scotland) |
| 12:00 AM | Para Swimming | Men’s S13 100m Freestyle (Final*) | Ravi Veera Venkata Bhavani Karthik Budigna | Subject to qualification |
| 12:00 AM | Para Swimming | Men’s S13 100m Freestyle (Final*) | Imam Ali | Subject to qualification |
| 12:29 AM | swimming | Men’s 50m Backstroke (Semi-final*) | Srihari Natraj | Subject to qualification |
| 12:29 AM | For Powerlifting | Men’s Heavyweight (Final) | Sudhir | Matthew Harding (GBR), Riluwan Idris (NGR), Nicodemus Moses (MAS), Liam McGarry (GBR), Jhandu Kumar (IND). |
| 12:29 AM | For Powerlifting | Men’s Heavyweight (Final) | Jhandu Kumar | Matthew Harding (GBR), Riluwan Idris (NGR), Nicodemus Moses (MAS), Sudhir (IND) |




