Neeraj Chopra will headline India’s medal hunt on Day 8 of the Commonwealth Games (CWG) 2026. Neeraj is among the top javelin throwers in the world and would leave no stone unturned to bag the coveted gold. Apart from the podium finish, his battle with defending champion Arshad Nadeem from Pakistan will also be one of the highlights of the event. Neeraj recently broke the 90m mark during the Doha Diamond League, producing a personal best throw of 90.23m, making the contest even more thrilling.
Meanwhile, India will have multiple medal opportunities in athletics and weightlifting. Martina Devi Maibam will look to add more medals in the weightlifting category when she competes in the weightlifting final. Lovepreet Singh will also be in action in the men’s 110+kg final. Tajinderpal Singh Toor and Samardeep Singh Gill will contest the men’s shot put final, while Seema Kaliramna and Nidhi Rani will participate in the women’s discus throw final.
India’s Full CWG Schedule On Day 8
| Time | event |
|---|---|
| 2:40 PM | Athletics – Men’s Decathlon (100m) – Tejaswin Shankar |
| 2:55 PM | Athletics – Men’s Javelin Throw Qualifying – Neeraj Chopra, Rohit Yadav, Yash Vir Singh |
| 3:20 pm | Athletics – Men’s Decathlon (Long Jump) – Tejaswin Shankar |
| 3:26 pm | Track Cycling – Men’s Team Pursuit (4000m Qualifying) |
| 4:55 PM | Athletics – Men’s Triple Jump Qualifying – Praveen Chithravel, Selva Prabhu |
| 5:10 PM | Athletics – Men’s Decathlon (Shot Put) – Tejaswin Shankar |
| 5:40 PM | Athletics – Men’s 400m Semifinal – Vishal TK |
| 6:30 pm | Weightlifting – Women’s 86+kg Final (Medal Event) – Martina Devi Maibam |
| 7:30 PM | Bowls – Men’s Pairs Sectional Play – India (Dinesh Kumar, Navneet Singh) vs Botswana |
| 8:55 PM | Bowls – Women’s Singles Sectional Play – Nayanmoni Saikia vs Emma Firyana Saroji (Malaysia) |
| 9:58 PM | Track Cycling – Men’s Team Pursuit (4000m Final, subject to qualification) |
| 11:00 PM | Weightlifting – Men’s 110+kg Final (Medal Event) – Lovepreet Singh |
| 11:30 PM | Athletics – Men’s Shot Put Final (Medal Event) – Tajinderpal Singh Toor, Samardeep Singh Gill |
| 11:37 PM | Athletics – Men’s 200m Semifinal – Animesh Kujur |
| 11:38 pm | Athletics – Men’s Decathlon (High Jump) – Tejaswin Shankar |
| 1:10 am | Athletics – Women’s Discus Throw Final (Medal Event) – Seema Kaliramna, Nidhi Rani |
| 1:30 am | Athletics – Men’s Decathlon (400m) – Tejaswin Shankar |
| 1:48 AM | Athletics – Women’s 5000m Final (Medal Event) – Parul Chaudhary |
How Many Medals India Have Won At CWG 2026 So Far?
Meanwhile, India have done well at the CWG 2026, winning 15 medals, including three golds, nine silvers and three bronze so far.
| No. | athlete | event | Sports | medal |
|---|---|---|---|---|
| 1 | Jhandu Kumar | Men’s Heavyweight | For Powerlifting | Bronze |
| 2 | Rishikanta Singh | Men’s 60kg | weight lifting | Silver |
| 3 | Mirabai Chanu | Women’s 48kg | weight lifting | gold |
| 4 | Muthu Pandi Raja | Men’s 65kg | weight lifting | Silver |
| 5 | Gyaneshwari Yadav | Women’s 53kg | weight lifting | Silver |
| 6 | Bindyarani Devi | Women’s 58kg | weight lifting | Bronze |
| 7 | Sharmila Dhankar | Women’s Shot Put F57 | Para Athletics | gold |
| 8 | Sarvesh Kushare | Men’s High Jump | athletics | Silver |
| 9 | Shilpa K. Shyla | Women’s Shot Put F57 | Para Athletics | Bronze |
| 10 | Valluri Ajaya Babu | Men’s 79kg | weight lifting | Silver |
| 11 | Harjinder Kaur | Women’s 69kg | weight lifting | Silver |
| 12 | Gulveer Singh | Men’s 10,000m | athletics | Silver |
| 13 | Murali Sreesankar | Men’s Long Jump | athletics | Silver |
| 14 | Dilip Gavit | Men’s 100m T47 | Para Athletics | gold |
| 15 | Mohammed Basil | Men’s 100m T47 | Para Athletics | Silver |




